We have a vast array of parks, gardens and public open spaces in Torbay, some of which are listed below. These also include playgrounds, multi use games areas (MUGA), skate parks, table tennis units and fitness equipment.
| Name | Location | What's there? |
|---|---|---|
| Abbey Meadows | Torbay Road |
|
| Abbey Park | Torbay Road |
|
| Armada Park | Nut Bush Lane |
|
| Babbacombe Downs | Babbacombe Downs Road |
|
| Barton Downs | Lummaton Cross |
|
| Brewery Park | Lower Ellacombe Road |
|
| Cary Park | Cary Avenue |
|
| Castle Gardens | Castle Road |
|
| Centenary Park | Centenary Way |
|
| Adjacent Willow Tree | Condor Drive |
|
| Corbyn Head | Corbyn Head |
|
| Cricket Field Green | Cricketfield Road |
|
| Easterfield | Easterfield Lane |
|
| Ellacombe Park | Ellacombe Road |
|
| Exe Hill Park | Exe Hill |
|
| Firlands Road | Firlands Road |
|
| Glebeland Way Park | Glebeland Way |
|
| Haytor Park | Haytor Road |
|
| Hollicombe Park | Torbay Road |
|
| Huntacott Way Park | Huntacott Way |
|
| King George V | Teignmouth Road |
|
| King's Gardens | Torbay Road |
|
| Kitson Park | Cadewell Lane |
|
| Lindisfarne Way Park | Lindisfarne Way |
|
| Pendennis Park | Pendennis Road |
|
| Pendennis Community Centre | Pendennis Road |
|
| Plainmoor Park | St Pauls Crescent |
|
| Princess Gardens | Torbay Road |
|
| Rocket Park | Mallock Road |
|
| Royal Terrace Gardens | Torbay Road |
|
| Sherwell Park (Pretty Park) | Mallock Road |
|
| Shiphay Park | Tamar Avenue |
|
| South Parks Road | South Parks Road |
|
| St Matthews Field | St Matthews Road |
|
| Starpitten Green | Starpitten Green |
|
| Stentiford Hill Park | Stentiford Hill |
|
| Steps Cross | Moor Lane |
|
| Stoodley Knowle | Ansteys Cove Road |
|
| Sutherland Drive Park | Sutherland Drive |
|
| Tessier Gardens | Lindridge Road |
|
| Torre Valley North | Avenue Road |
|
| Torre Valley South | Rathmore Road |
|
| Torwood Gardens | Torwood Gardens Road |
|
| Upton Park | Lymington Road |
|
| Victoria Park Chelston | Sherwell Valley Road |
|
| Williams Field | Happaway Road |
|
| Windmill Hill | Windmill Hill |
|
| Name | Location | What's there? |
|---|---|---|
| Berry Drive Park | Berry Drive |
|
| Broad Park | Broadpark Road |
|
| Cherrybrook Square | Cherrybrook Drive |
|
| Claylands Cross | Brixham Road |
|
| Clennon Valley | Dartmouth Road |
|
| Coombe Park | Coombe Park |
|
| Davies Avenue Park* | Davies Avenue |
|
| Goodrington & Youngs Park | Tanners Road |
|
| Goodrington Cliff Gardens | Roundham Head |
|
| Great Parks | Great Park Lane |
|
| Hookhills Community Centre | Freshwater Drive |
|
| Hunters Tor Park | Hunters Tor Drive |
|
| Jasmine Grove Park | Jasmine Grove |
|
| Lancaster Drive Park | Lancaster Drive |
|
| Mulberry Close Park | Mulberry Close |
|
| Oldway Gardens | Torquay Road |
|
| Paignton Green | Esplanade Road |
|
| Palace Avenue | Palace Avenue |
|
| Preston Gardens | Preston Gardens |
|
| Preston Green | Marine Drive |
|
| Primley Park | Westleat Avenue |
|
| QED Park | Queen Elizabeth Drive |
|
| Ravenswood Gardens | Ravenswood Gardens |
|
| Redwell Road Park | Redwell Road |
|
| Roundham Gardens | Roundham Road |
|
| Seacrest | Haytor Avenue |
|
| Smallcombe Park | Smallcombe Road |
|
| St Michael's Recreation | St Michael's Road |
|
| Stanley Gardens | Stanley Gardens |
|
| Torbay Park | Esplanade Road |
|
| Victoria Park | Hyde Road |
|
| Whiterock | Whiterock |
|
| Wills Avenue Park | Wills Avenue |
|
| Name | Location | What's there? |
|---|---|---|
| Astley Park | Higher Ranscombe Road |
|
| Battery Grounds | Fishcombe Road |
|
| Bonsey Gardens | North Furzeham Road |
|
| Furzeham Green | Higher Furzeham Road |
|
| Hill Rise Park | Hill Rise |
|
| Monksbridge Road Skate Park | Monksbridge Road |
|
| North Boundary Road | North Boundary road |
|
| Rowans Way | Rowans Way |
|
| Sharkham Park | St Mary's Hill |
|
| St Mary's Park | Upton Manor Road |
|
* Not owned by Torbay Council
They all have safety surfaces surrounding the play equipment and are all inspected on a regular basis by trained operatives.
For a list of the public conveniences available across Torbay, please go to Public Toilets
Park Rangers
There are currently three Park Rangers who work on a rota basis, working in and around the parks and recreational areas of Torbay.
In the event of an emergency, please contact 01803 550405 (24 hour line)
Torbay Coast & Countryside Trust
Torbay Coast & Countryside Trust are responsible for a number of public open spaces and play areas in Torbay. One such play facility is at Cockington Court which provides a range of equipment to ensure disabled children can use them alongside their able-bodied friends and siblings.
Torbay Environment Forum
Are you interested in Torbay's environment? Then check out the Torbay Environment Forum
website. The group has been formed to bring together all the Environmental groups that are undertaking projects in the Torbay area.
website. The group has been formed to bring together all the Environmental groups that are undertaking projects in the Torbay area.Play Strategy
A Play Strategy has been developed to inform future development and delivery of play services throughout Torbay.
We are also aware of all the latest innovations from playground manufacturers of playground equipment.
In order to provide equipment to suit the users, we undertake surveys to identify further play needs. This also includes working in partnership to achieve joint initiatives such as the two skate parks at Victoria Park, Paignton and Windmill Hill Recreation Ground, Hele. There are further projects planned.
Related Websites
Related Tasks
Contact Customer Call Centre
- Tel: 01803 207900
- Email: connections@torbay.gov.uk
- Fax: N/A
