Details of the car parks in Torquay can be found below. Click on a car park name to view a location map.
| Name | Spaces | CCTV | Lifts | Type | Payment | Height Restriction | Open |
|---|---|---|---|---|---|---|---|
Abbey Park ![]() | 28 (no disabled) | Long Stay | Pay and Display | None | 24 Hours | ||
Beacon Quay ![]() | 118 (4 disabled) | Long Stay Multi-storey | Pay and Display | 2.0m | Summer: 08:00 - 00:00 Winter: 08:00 - 21:30 |
||
Brunswick Square ![]() | 89 (3 disabled and 2 parent and todller) | Long Stay | Pay and Display | None | 24 Hours | ||
Chilcote Close ![]() | 68 (2 disabled) | Long Stay | Pay and Display | None | 24 Hours | ||
Hampton Avenue ![]() | 153 (2 disabled) | Long Stay | Pay and Display | None | 24 hours | ||
Harbour ![]() | 533 (9 disabled and 10 parent and toddler) | Long Stay | Pay on Exit | 1.98m | 24 Hours | ||
Kilmorie ![]() | 22 (no disabled) | Long Stay | Pay and Display | None | 24 Hours | ||
Lower Union Lane ![]() | 664 (21 disabled) | Long Stay | Pay and Display | 1.93m | 07:00 - 22:00 | ||
Lymington Road ![]() | 50 (3 disabled) plus 18 Coach | Long Stay | Pay and Display | None | 24 Hours | ||
Meadfoot Beach ![]() | 29 (no disabled) | Long Stay | Pay and Display | None | 24 Hours | ||
Meadfoot Road ![]() | 57 (2 disabled) | Long Stay | Pay and Display | None | 24 Hours | ||
Melville Street ![]() | 36 (2 disabled) | Long Stay | Pay and Display | None | 24 Hours | ||
Princes Street ![]() | 59 (2 disabled) | Long Stay | Pay and Display | None | 24 Hours | ||
Shedden Hill ![]() | 258 (6 disabled) | Long Stay | Pay and Display | 1.98m | 24 Hours | ||
Shoppers ![]() | 32 (2 disabled) | Short Stay | Pay and Display | None | 24 Hour | ||
St Marychurch ![]() | 34 (2 disabled) | Long Stay | Pay and Display | None | 24 Hour | ||
Torre Valley ![]() | 150 (no disabled) | Long Stay | Pay and Display | 1.98m | 24 Hour | ||
Town Hall ![]() | 205 (8 disabled) | Long Stay | Pay and Display | None | 24 Hour | ||
Union Square ![]() | 415 (16 disabled and 9 parent and toddler) | Long Stay Multi-storey | Pay and Display | 1.98m | 07:30 - 21:00 | ||
Walls Hill ![]() | 73 (no disabled) | Long Stay | Pay and Display | None | 24 Hour | ||
Watcombe ![]() | 50 (no disabled) | Long Stay | FREE | None | 24 Hour |
All car parks in Torquay except for Watcombe have been awarded the Park Mark Award.
Contact Parking Services
- Tel: 01803 207695
- Email: parking@torbay.gov.uk
- Fax: 01803 207970

