Beach huts are great for relaxing with friends and family and offer great coastal views.
Seasonal Lets
The hire charges for beach cabins, cabin sites and roof chalets for the 2012 season are as follows.
| Type/Location | Cost Per Season |
|---|---|
| Roof Chalet - Meadfoot | £1010.00 |
| Roof Chalet - Oddicombe | £850.00 |
| Beach Cabins | £447.00 |
| Site - Corbyn | £315.00 |
| Site - Corbyn (Self-maintained) | £55.00 |
| Site - Preston | £215.00 |
| Site - Preston Marine Parade | £215.00 |
| Site - Goodrington | £215.00 |
| Site - Broadsands | £215.00 |
| Site - Roundham | £195.00 |
| Site - YoungsPark | £195.00 |
| Site - Goodrington North | £195.00 |
| Winter Storage* | £150.00 |
| Winter Rental (Roof Chalets) | £220.00 |
*Winter Storage - 1 October - 31 March
Short Lets
The hire charges for beach cabins and roof chalets for short lets over the 2012 season are as follows.
| Type/Duration | 31 Mar – 1 June | 2 June – 29 June | 30 June – 31 Aug | 1 Sept – 28 Sept |
|---|---|---|---|---|
| Beach Cabins* - Per Day | £13.00 | £14.00 | £18.00 | £14.00 |
| Beach Cabins* - Per Week | £48.00 | £55.00 | £63.00 | £55.00 |
| Roof Chalets** - Per Day | £15.00 | £20.00 | £25.00 | £20.00 |
| Roof Chalets** - Per Week | £65.00 | £82.00 | £97.00 | £82.00 |
Advance bookings for short let huts will only be accepted in units of one week. Huts can be hired daily, in person, at the Beach Manager’s Office on the day in question.
* Beach Cabin Locations - Oddicombe, Preston, Preston Marine Parade, Broadsands, Meadfoot, Goodrington, Corbyn Head.
** Roof Chalet Locations - Oddicombe only.
** Roof Chalet Locations - Oddicombe only.
Please note: At some locations there is a waiting list for seasonal huts and sites.
For further information on beach huts in Torbay please contact the Beach Hut Department.
Related Documents
All documents open in a new window. Need more help with documents? View the Document Help page.
Contact Beach Huts
- Tel: 01803 208024
- Email: beaches@torbay.gov.uk
- Fax: 01803 207981

Conditions of Hire